top of page

THE MOBILE TECHNOLOGY LAB
Funding
Project Title | NOK | USD ($) | Year |
---|---|---|---|
Event data analysis with Telia | 50,000NOK | $5000 | 2020 |
Be-Insight | 2020 | ||
Strategic funds for research grant application | 50,000NOK | $5000 | 2020 |
Data Analysis | 12,000NOK | $1500 | 2018 |
Event Tracking | 300,000NOK | $36,300 | 2018 |
Lab Infrastructure | 80,000NOK | $17,800 | 2018 |
Public Health and Electronic Assessed Data (PHEAD) | 491,000NOK | $60,000 | 2018 |
Pepper from SoftBank Robotics | 150,000NOK | $18,200 | 2018 |
Page 1 of 1
bottom of page